Place | Name | Time | Sex | Age | Team | |
1 | Eric | Blake | 32:14 | m | 31 | BAA |
2 | Paul | Morris | 32:46 | m | 23 | |
3 | Jim | Johnson | 32:59 | m | 33 | CMS |
4 | Keiron | Tumbleton | 33:33 | m | 44 | Hopkinton RC |
5 | Tim | Mahoney | 34:14 | m | 30 | CMS |
6 | Tim | VanOrden | 34:14 | m | 42 | CMS |
7 | Ross | Krause | 34:16 | m | 30 | Run Reg.com |
8 | Todd | Callaghan | 34:32 | m | 40 | GCS |
9 | Robert | Jackman | 35:44 | m | 27 | TNT |
10 | Timothy | Cote | 35:58 | m | 34 | |
11 | Allan | Serrano | 36:23 | m | 42 | Sahwangunk Runners |
12 | Donald | Pacher | 36:29 | m | 38 | Northampton Brewery |
13 | John | Kinnee | 37:03 | m | 31 | CMS |
14 | Alan | Powers | 37:21 | m | 33 | Salomon Fleet Feet |
15 | David | Principe | 37:26 | m | 43 | TNT |
16 | Gina | Lucrez | 37:31 | f | 27 | Inov-8 |
17 | Philip | Kreycik | 37:46 | m | 26 | |
18 | Andrew | Schneider | 38:04 | m | 34 | SRR |
19 | Patrick | Rondeau | 38:15 | m | 35 | |
20 | Paul | Young | 38:18 | m | 44 | |
21 | Matthew | Zanchi | 38:33 | m | 20 | |
22 | Bryan | Johnston | 38:39 | m | 30 | CMS |
23 | Michael | Robinson | 38:42 | m | 17 | GDTC |
24 | Domingo | Elias | 38:50 | m | 37 | BAA |
25 | Stanislav | Trufanov | 38:57 | m | 31 | |
26 | Abby | Mahoney | 38:53 | f | 32 | CMS/Inov-8 |
27 | Paul | Bazanchuk | 39:06 | m | 55 | WMM |
28 | Kevin | Guarnotta | 39:18 | m | 37 | SRR |
29 | Carolyn | Stocker | 39:27 | f | 17 | GSH |
30 | Thor | Kirleis | 39:29 | m | 40 | |
31 | Ken | Clark | 39:42 | m | 47 | HTC |
32 | Jay | Kolodzinski | 40:03 | m | 30 | EORC |
33 | Bob | Sharkey | 40:07 | m | 58 | |
34 | Donald | Burke | 40:11 | m | 53 | Wampanoag RR |
35 | Kurt | Gustafson | 40:25 | m | 25 | Nordica |
36 | James | Porter | 40:25 | m | 36 | |
37 | Daniel | Babinski | 40:35 | m | 24 | |
38 | Keith | Purrier | 40:44 | m | 47 | |
39 | Rich | Lavers | 40:52 | m | 33 | Acidotic |
40 | Thomas | Bok | 41:18 | m | 41 | SRR |
41 | David | Wessman | 41:19 | m | 55 | TIR |
42 | Paul | Kirsch | 41:31 | m | 44 | WMM |
43 | Erik | Wight | 41:46 | m | 50 | WMAC |
44 | Suzy | West | 41:34 | f | 47 | CSU |
45 | Jeff | Gould | 42:01 | m | 45 | |
46 | John | Martin | 42:28 | m | 58 | CCAC |
47 | Robert | Wannamaker | 42:34 | m | 51 | |
48 | Jonathan | Rice | 42:46 | m | 31 | |
49 | Kevin | Pascoe | 42:48 | m | 45 | |
50 | Lauren | Stocker | 42:54 | f | 20 | GSH |
51 | Tom | Holton | 42:57 | m | 32 | |
52 | Todd | Brown | 42:59 | m | 46 | NMC |
53 | Richard | Stockdale | 43:00 | m | 59 | GCS |
54 | Michael | Rosa | 43:01 | m | 31 | |
55 | Heather | Kolpa | 43:02 | f | 29 | |
56 | Bob | Mulvaney | 43:27 | m | 56 | GCS |
57 | David | Krom | 43:58 | m | 51 | Mystic |
58 | Rick | Scott | 43:59 | m | 56 | |
59 | Andrew | Rossi | 44:00 | m | 23 | Nordica |
60 | Dan | Poliquin | 44:05 | m | 43 | RR |
61 | Stuart | Curtis | 44:10 | m | 52 | |
62 | Liz | Hollenbach | 44:15 | f | 31 | NW VT Endurance/GMAA |
63 | Donald | Slovenkai | 44:22 | m | 54 | NMC |
64 | Wayne | Stocker | 44:23 | m | 56 | GSH |
65 | Brian | Cook | 44:26 | m | 33 | |
66 | Karen | Encarnacion | 44:30 | f | 44 | SRR |
67 | Rich | Victor | 44:32 | m | 43 | TVFR |
68 | Robert | Low | 44:43 | m | 34 | |
69 | Erin | Greene | 44:45 | f | 25 | |
70 | Ken | Goodin | 44:46 | m | 55 | GCS |
71 | John | Shuster | 44:47 | m | 27 | CRR/HSR |
72 | Chris | Howard | 44:52 | m | 49 | NMC |
73 | Paul | Hadley | 44:53 | m | 46 | GCS |
74 | Curtis | Morris | 44:55 | m | 40 | FTC |
75 | James | Imprescia | 45:02 | m | 61 | NMC |
76 | Lawrence | Walker | 45:07 | m | 44 | TNT |
77 | Ashley | Krause | 45:09 | f | 32 | SMAC |
78 | Nancy | Cook | 45:20 | f | 45 | WMM |
79 | John | Carey | 45:21 | m | 39 | FCTS |
80 | Rae Ann E | Darling Reed | 45:33 | f | 36 | Runner Girl |
81 | Kyle | Hall | 45:36 | m | 15 | |
82 | Kathrin | Midgley | 45:37 | f | 36 | |
83 | Garrett | Lemek | 45:39 | m | 49 | |
84 | Donna | Smyth | 45:44 | f | 50 | CSU |
85 | Raina | White | 45:45 | f | 31 | |
86 | Vincent | Rivard | 45:47 | m | 63 | NMC |
87 | Rich | Miller | 45:48 | m | 59 | WMM |
88 | Craig | Stokowski | 45:49 | m | 52 | EORC |
89 | Chelyn | Tetrault | 45:59 | f | 34 | WMAC |
90 | John | Mulroy | 46:08 | m | 54 | Mystic |
91 | Lisa | Doucett | 46:09 | f | 54 | CSU |
92 | Ted | Cowles | 46:19 | m | 51 | HTC |
93 | Anthony | Park | 46:26 | m | 45 | |
94 | Robert | Thomas | 46:32 | m | 50 | CMS |
95 | Michael | Ferrari | 46:37 | m | 45 | Wampanoag RR |
96 | Scott | Jamison | 46:38 | m | 48 | |
97 | Whitney | Brown | 46:42 | f | 36 | Mystic |
98 | Michael | Quinn | 46:45 | m | 46 | SRR |
99 | Viji | Sarathy | 46:55 | m | 42 | |
100 | Chris | Smith | 47:01 | m | 44 | |
101 | Haley | Heinrich | 47:01 | f | 17 | |
102 | Kevin | Becker | 47:03 | m | 53 | |
103 | Jim | Robinson | 47:09 | m | 52 | GDTC |
104 | John | Martino | 47:11 | m | 61 | HSR |
105 | Juan | Tabares | 47:14 | m | 37 | |
106 | Richard | Clark | 47:17 | m | 56 | GSH |
107 | David | Bruton | 47:24 | m | 50 | |
108 | Edward | Alibozek | 47:29 | m | 47 | WMAC |
109 | Eric | Wyzga | 47:38 | m | 34 | |
110 | David | LaPorte | 48:02 | m | 45 | Silk City |
111 | Chris | Corradino | 48:18 | m | 37 | EORC |
112 | Jonathan | Rubia | 48:30 | m | 51 | |
113 | Mike | McKenna | 48:32 | m | 43 | |
114 | Harold | Jarvis | 48:37 | m | 54 | TVFR |
115 | Bob | Authier | 48:38 | m | 41 | GSH |
116 | Jim | McDermott | 48:46 | m | 46 | NMC |
117 | Kathy | Hurst | 48:49 | f | 40 | |
118 | John | Peck | 49:03 | m | 45 | |
119 | Patrick | Jamieson | 49:03 | m | 21 | |
120 | Steve | Pepe | 49:14 | m | 53 | SRR |
121 | Brian | Roberts | 49:20 | m | 29 | |
122 | Christopher | Chetsas | 49:20 | m | 52 | Goon Squad |
123 | Jeff | Richardson | 49:23 | m | 54 | |
124 | Alan | Cabot | 49:25 | m | 55 | |
125 | Benjamin | Quick | 49:33 | m | 33 | |
126 | Patrick | Perry | 49:48 | m | 11 | |
127 | Paul | Comeau | 49:49 | m | 48 | |
128 | Margaret | Donnelly | 49:50 | f | 43 | |
129 | Jill | Perry | 49:52 | f | 39 | Ultrarunning matters |
130 | Dan | Hall | 49:52 | m | 53 | |
131 | Dawn | Heinrich | 49:57 | f | 48 | GCS |
132 | Thomas | Stracqualursi | 50:07 | m | 35 | CRR |
133 | John | Straus | 50:08 | m | 56 | |
134 | Garrett | Dean | 50:09 | m | 39 | |
135 | Gene | Fahey | 50:11 | m | 62 | |
136 | Bob | Brady | 50:12 | m | 61 | CMS |
137 | Thomas | Parker | 50:20 | m | 44 | WMAC |
138 | Michael | St Hilaire | 50:21 | m | 31 | GDTC |
139 | Kate | Naples | 50:29 | f | 42 | CCAC |
140 | Hakan | Inanoglu | 50:41 | m | 43 | |
141 | Jim | Boss | 50:50 | m | 53 | EORC |
142 | Arthur | Bellerive | 50:58 | m | 45 | |
143 | Anthony | Toomey | 50:59 | m | 42 | |
144 | Jeffrey | Agli | 51:00 | m | 39 | |
145 | Jen | Fice | 51:01 | f | 38 | |
146 | Ian | Fownes | 51:12 | m | 43 | |
147 | Jennifer | Dodge | 51:20 | f | 39 | Mystic |
148 | Emer | O'Donoghue | 51:36 | f | 47 | SRR |
149 | Denise | Zimmas | 51:51 | f | 26 | MRM |
150 | Chuck | Hagedorn | 52:01 | m | 55 | |
151 | Bob | McColgan | 52:20 | m | 53 | TIR |
152 | Steve | Vaitones | 52:24 | m | 54 | SRR |
153 | Frank | Hurt | 52:25 | m | 73 | WMM |
154 | Donald | Hogardt | 52:30 | m | 63 | HHS |
155 | Paul | Grant | 52:31 | m | 62 | CSU |
156 | Paulette | Slovenkai | 52:41 | f | 50 | NMC |
157 | Ramona | Janowetch | 52:42 | f | 49 | |
158 | James | Miller | 52:44 | m | 63 | |
159 | Cassie | Coons | 52:45 | f | 60 | |
160 | Kathleen | Furlani | 52:54 | f | 61 | |
161 | Kevin | Hardiman | 53:04 | m | 33 | Shamrock |
162 | Walter | Kuklinski | 53:15 | m | 61 | CMS |
163 | Helen | Carmichael | 53:22 | f | 31 | |
164 | Charlie | Farrington | 53:31 | m | 65 | MVS/HSR |
165 | Seth | Cassin | 53:51 | m | 38 | |
166 | Daniel | Coons | 54:01 | m | 55 | |
167 | Patrick | Garland | 54:19 | m | 38 | |
168 | Robert | Dolan | 54:24 | m | 49 | GDTC |
169 | Peter | Orni | 54:46 | m | 67 | CMS |
170 | Michael | Chilus | 54:50 | m | 60 | |
171 | Randy | Witlicki | 54:51 | m | 54 | |
172 | Richard | Paulsen | 54:58 | m | 66 | Shamrock |
173 | Nick | Renzulli | 55:05 | m | 51 | Parkway RC |
174 | William | Harned | 55:13 | m | 60 | |
175 | Mike | Reddy | 55:17 | m | 48 | Wampanoag RR |
176 | Kimberly | Bellerive | 55:28 | f | 42 | |
177 | Ed | Kirby | 55:34 | m | 73 | |
178 | Jeff | Hattem | 55:48 | m | 59 | GFRC |
179 | E | Dowling | 55:50 | m | 54 | HSR/MRR/TIR |
180 | Philip | Pierce | 55:57 | m | 68 | NE 65+ |
181 | Kail | Devsingh | 55:59 | m | 35 | MIT |
182 | Rose | Buckingham | 56:04 | f | 62 | Mohegan Striders |
183 | Peter | Watson | 56:51 | m | 70 | TG |
184 | Brian | Gallagher | 57:13 | m | 60 | RR |
185 | Victoria | Swana | 57:18 | f | 34 | |
186 | Tony | Swana | 57:18 | m | 42 | GSH |
187 | Tina | Pienta | 57:19 | f | 46 | |
188 | Andrew | Scott | 57:42 | m | 29 | |
189 | Vic | Laport | 57:45 | m | 69 | WMAC |
190 | Jodi | McIntyre | 57:53 | f | 42 | SMAC |
191 | Bob | Massaro | 58:01 | m | 66 | |
192 | Mark | Leonard | 58:08 | m | 59 | |
193 | Gail | Martin | 58:11 | f | 44 | CRR/HSR |
194 | Laura | Clark | 58:17 | f | 63 | Saratoga Stryders |
195 | Skip | Cleaver | 58:23 | m | 65 | GCS |
196 | Patricia | Gravara | 58:23 | f | 48 | |
197 | Michael | Frenette | 58:24 | m | 56 | |
198 | Christine | Onthank | 58:36 | f | 42 | |
199 | Chuck | Tenander | 58:39 | m | 48 | |
200 | Nancy | Roberts | 58:45 | f | 51 | CMS |
201 | J Robert | Fallon | 58:49 | m | 52 | |
202 | Nancy | MacDonald | 58:53 | f | 45 | HSR |
203 | Suzanne | Welch | 58:58 | f | 57 | SMAC |
204 | Martin | Glendon | 59:06 | m | 63 | WMAC |
205 | Dave | Tyler | 59:07 | m | 51 | MVS/Tri Fury |
206 | Bob | Sullivan | 59:11 | m | 68 | NMC |
207 | Jose | Viveiros | 59:20 | m | 49 | |
208 | Jan | Karl | 59:38 | f | 54 | |
209 | Richard | Mellor | 59:43 | m | 59 | |
210 | Fred | Ross III | 59:46 | m | 63 | RCR/CSU |
211 | David | Martin | 59:52 | m | 50 | CRR/HSR |
212 | Meg | Michaels | 59:59 | f | 55 | |
213 | Larry | Morris | 1:00:16 | m | 63 | NMC/HSR/CMS |
214 | Ted | Ridout | 1:00:31 | m | 67 | GFRC/HSR |
215 | Jim | Gaffney | 1:00:35 | m | 59 | NMC |
216 | Brad | Stickel | 1:00:37 | m | 23 | Nordica |
217 | Arnie | Pollinger | 1:00:58 | m | 51 | GFRC |
218 | Robert | Conant | 1:01:11 | m | 40 | |
219 | Annalee | Nurmenniemi | 1:01:18 | f | 29 | CRR |
220 | Donna | Plachowicz | 1:01:19 | f | 57 | Mystic |
221 | Shivin | Misra | 1:01:19 | m | 26 | |
222 | Tate | Weatherbee | 1:01:22 | m | 32 | CRR |
223 | Jack | O'Connor | 1:01:22 | m | 54 | |
224 | David | Malliaros | 1:01:34 | m | 54 | CRR |
225 | Anita | Hadlock | 1:01:58 | f | 55 | |
226 | Raymond | Boutotte | 1:02:07 | m | 64 | NMC |
227 | Megan | Nicholls | 1:02:12 | f | 30 | |
228 | Philip | Curtis | 1:02:22 | m | 37 | |
229 | Sarah | Winkley | 1:02:23 | f | 43 | |
230 | Lawrence | Santos | 1:03:07 | m | 47 | |
231 | Karlene | Normandin | 1:03:17 | f | 55 | WMM |
232 | Thomas | Abbott | 1:03:27 | m | 66 | GERC |
233 | Mary Ellen | Doran | 1:03:32 | f | 48 | TIR |
234 | Kurt | Giavara | 1:03:36 | m | 50 | |
235 | Judy | Romvos | 1:03:44 | f | 59 | |
236 | Dick | Doran | 1:03:55 | m | 60 | TIR |
237 | Diane | Levesque | 1:04:07 | f | 56 | RR |
238 | Greg | Carson | 1:04:32 | m | 49 | |
239 | Bill | Glendon | 1:06:34 | m | 64 | WMAC |
240 | Peter | Wallan | 1:07:22 | m | 67 | The HSR |
241 | John | Goldrosen | 1:07:35 | m | 60 | CRR |
242 | Kerri | Deshaine | 1:07:50 | f | 30 | 112 |
243 | Angel | Green | 1:08:02 | f | 32 | Mystic |
244 | George | Russo | 1:08:35 | m | 61 | SRR |
245 | Tresa | Casseletto | 1:09:23 | f | 49 | |
246 | RaeAnn | Frenette | 1:09:29 | f | 51 | |
247 | Rick | Hayer | 1:10:41 | m | 59 | CRR |
248 | Marianne | Withington | 1:12:55 | f | 55 | MRR |
249 | George | Boudreau | 1:12:57 | m | 41 | |
250 | Laurell | Shortell | 1:13:08 | f | 44 | WMAC |
251 | Walter | Kolodzinski | 1:13:42 | m | 67 | |
252 | John | Parker | 1:13:43 | m | 78 | |
253 | Konrad | Karolczuk | 1:14:36 | m | 57 | WMAC |
254 | Paul | McDermott | 1:15:12 | m | 74 | NMC |
255 | Peter | Buhl | 1:15:20 | m | 69 | HSR/NE 65+ |
256 | Stephen | Lombardo | 1:18:13 | m | 61 | RHTC |
257 | Dick | Hoch | 1:18:57 | m | 69 | WMAC |
258 | Ken | Skier | 1:23:42 | m | 56 | Mystic |
259 | Melissa | McDevitt | 1:24:20 | f | 42 | RR |
260 | Christine | Skinner | 1:25:35 | f | 42 | Mystic |
261 | Don | Davis | 1:25:37 | m | 50 | Mystic |
262 | Margarita | Bancy | 1:26:33 | f | 52 | |
263 | Claire | Rosa | 1:28:11 | f | 25 | |
264 | Dave | Dunham | 1:35:45 | m | 46 | CMS |
Sunday, May 23, 2010
2010 USATF NE trail championship results
Subscribe to:
Posts (Atom)