Nearly 200 pictures from my sister:
https://www.facebook.com/denise.underwood.14/media_set?set=a.10204711494080471.1073741978.1030118278&type=1&pnref=story
Monday, February 9, 2015
Sunday, February 8, 2015
Pictures!
Link to pictures from the 2015 race:
http://northeastracephoto.smugmug.com/2015-Races/Northfield-Mtn-4mile-snowshoe/
More pics to follow.
http://northeastracephoto.smugmug.com/2015-Races/Northfield-Mtn-4mile-snowshoe/
More pics to follow.
Saturday, February 7, 2015
2015 Northfield 4 miles snowshoe race - Results
Place | Time | No. | Name | Gend | Age | City | St | Team | |
1 | 0:42:01 | 475 | Ross | Krause | M | 35 | East Hampston | MA | CMS |
2 | 0:44:48 | 590 | Greg | Hammett | M | 37 | Chesterfield | NH | |
3 | 0:45:51 | 758 | Tim | Mahoney | M | 35 | Holyoke | MA | CMS |
4 | 0:46:28 | 296 | John | McCarthy | M | 36 | Ludlow | MA | |
5 | 0:48:06 | 297 | Kelsey | Allen | F | 31 | Sterling | MA | WMDP |
6 | 0:50:46 | 756 | Erik | Wight | M | 55 | Amherst | MA | |
7 | 0:50:47 | 595 | Stephen | Power | M | 56 | Bernardston | MA | |
8 | 0:51:11 | 583 | Wayne | Stocker | M | 60 | Westfield | MA | WMAC |
9 | 0:52:29 | 476 | Gareth | Buckley | M | 38 | S Hadley | MA | |
10 | 0:53:44 | 477 | Sam | Harding | M | 16 | Lee | MA | |
11 | 0:53:47 | 598 | Michael | Buttrick | M | 29 | Stow | MA | |
12 | 0:53:52 | 588 | Amy | Rusiecki | F | 35 | S Deerfield | MA | Inov-8 |
13 | 0:54:13 | 587 | Ted | Cowles | M | 56 | W Granby | CT | |
14 | 0:54:17 | 398 | Joe | Sumner | M | 61 | Royalsto | MA | |
15 | 0:54:45 | 755 | Peter | Malinowski | M | 60 | Beverly | MA | Comprehensive Racing |
16 | 0:55:14 | 298 | Gaston | Fiore | M | 31 | W Hartford | CT | Shenipsit Striders |
17 | 0:55:29 | 589 | Ruthie | Ireland | F | 47 | Amherst | MA | |
18 | 0:56:46 | 399 | George | Daniels | M | 52 | Durham | CT | |
19 | 0:58:12 | 581 | Rob | Cook | M | 29 | Uxbridge | MA | |
20 | 0:58:44 | 582 | Daniel | Buttrick | M | 34 | East Hampston | MA | |
21 | 0:59:32 | 584 | Suzy | West | F | 51 | Brattleboro | VT | CSU |
22 | 1:00:15 | 597 | Kristen | Buttrick | F | 27 | Stow | MA | |
23 | 1:02:18 | 472 | Bob | Dion | M | 59 | Readsboro | VT | |
24 | 1:02:45 | 596 | Laurel | Shortell | F | 48 | Northampton | MA | WMAC |
25 | 1:03:04 | 577 | Kristin | Tetrault | F | 34 | Chicopee | MA | WMDP |
26 | 1:04:04 | 299 | Liza | Smith | F | 17 | Pittsfield | MA | |
27 | 1:06:26 | 586 | Vanessa | Diana | F | 44 | Westfield | MA | WMDP |
28 | 1:07:15 | 396 | Cindy | Scannell | F | 57 | Middlebury | VT | |
29 | 1:07:47 | 585 | Emily | McKinney | F | 16 | Soutwick | MA | |
30 | 1:09:09 | 300 | Denise | Dion | F | 56 | Readsboro | VT | |
31 | 1:10:31 | 592 | Miodrag | Glumack | M | 49 | East Hampston | MA | |
32 | 1:11:03 | 759 | Jamie | Howard | M | 49 | Albany | NY | |
33 | 1:12:07 | 579 | Pat | Rosier | F | 56 | Pittsfield | MA | |
34 | 1:13:26 | 757 | Laura | Clark | F | 67 | Saratoga Springs | NY | Saratoga Stryders |
35 | 1:14:18 | 591 | Abigail | Howe | F | 17 | Soutwick | MA | |
36 | 1:14:19 | 753 | Vladimir | Komlenac | M | 32 | Belgrade | Serbia | |
37 | 1:19:13 | 473 | Kathy | Furlani | F | 66 | Broad Brook | CT | |
38 | 1:20:16 | 397 | Pete | Cole | M | 46 | Pittsfield | CT | |
39 | 1:25:00 | 593 | Monique | Gil-Rogers | F | 62 | Washington Depot | CT | |
40 | 1:25:42 | 594 | Marty | Glendon | M | 68 | Windsor | MA | WMAC |
41 | 1:34:53 | 478 | Scott | Wissel | M | 49 | Suffield | CT | |
42 | 1:37:32 | 474 | MaryLou | White | F | 59 | Bolton | CT | |
43 | 1:47:55 | 578 | Laurie | Cole | F | 34 | Pittsfield | MA | |
44 | 1:54:56 | 580 | Richard | Busa | M | 85 | Marlboro | MA | WMAC |
Subscribe to:
Posts (Atom)