Place | Time | Name | Sx | Age | Town | St | |
1 | 0:27:03 | Leigh | Schmitt | M | 36 | Conway | MA |
2 | 0:27:21 | Ethan | Nedeau | M | 36 | Amherst | MA |
3 | 0:27:58 | Brian | Rusiecki | M | 30 | Leeds | MA |
4 | 0:27:59 | Tim | Van Orden | M | 40 | Bennington | VT |
5 | 0:31:14 | Ian | Lutz | M | 16 | Leeds | MA |
6 | 0:31:40 | Ben | Keefe | M | 28 | Providence | RI |
7 | 0:32:00 | Ken | Clark | M | 46 | Somers | CT |
8 | 0:32:15 | David | Loutzenheiser | M | 42 | Cambridge | MA |
9 | 0:32:30 | Erik | Wight | M | 49 | Amherst | MA |
10 | 0:32:40 | Edward | Alibozek | M | 46 | Suffield | CT |
11 | 0:32:45 | Eddie | Habeck III | M | 31 | Northfield | VT |
12 | 0:32:59 | Larry | Dragon | M | 48 | Cheshire | MA |
13 | 0:33:19 | Rick | Pacheco | M | 48 | Southampton | MA |
14 | 0:34:08 | Allan | Bates | M | 60 | Pittsfield | MA |
15 | 0:34:25 | Peter | Malinowski | M | 54 | Beverly | MA |
16 | 0:35:09 | Bob | Dion | M | 53 | Readsboro | VT |
17 | 0:35:17 | David | Holt | M | 50 | Pepperell | MA |
18 | 0:36:40 | Phil | Bricker | M | 55 | Northampton | MA |
19 | 0:37:01 | Chelynn | Tetrault | F | 33 | Ashfield | MA |
20 | 0:37:25 | Bill | Morse | M | 57 | Dracut | MA |
21 | 0:37:35 | Amy | Lane | F | 29 | Westfield | MA |
22 | 0:38:20 | Paul | Hartwig | M | 52 | Adams | MA |
23 | 0:38:57 | Pat | McGrath | M | 43 | Adams | MA |
24 | 0:39:32 | Mike | Lahey | M | 57 | Adams | MA |
25 | 0:40:29 | Pam | Dooley | F | 29 | Colchester | VT |
26 | 0:40:30 | Howard | Bassett | M | 48 | Keene | NH |
27 | 0:41:12 | Holly | Atkinson | F | 39 | Canton | CT |
28 | 0:42:16 | Ed | Alibozek Jr | M | 69 | Adams | MA |
29 | 0:43:22 | Darleen | Buttrick | F | 29 | Easthampton | MA |
30 | 0:43:41 | Jeff | Hattem | M | 57 | Natick | MA |
31 | 0:43:41 | Wally | Lempart | M | 63 | Florence | MA |
32 | 0:43:49 | Frank | Gaval | M | 62 | Sugarloaf | PA |
33 | 0:44:30 | Kathy | Furlani | F | 60 | Broadbrook | CT |
34 | 0:45:05 | Ernie | Alleva | M | 57 | Northampton | MA |
35 | 0:45:27 | Bob | Massaro | M | 65 | Chicopee | MA |
36 | 0:46:03 | Dave | Boles | M | 62 | New Paltz | NY |
37 | 0:46:57 | London | Niles | M | 11 | Shaftsbury | VT |
38 | 0:47:08 | Jodie | Lahey | F | 30 | Savoy | MA |
39 | 0:47:40 | Laurel | Shortell | F | 43 | Northampton | MA |
40 | 0:48:43 | Denise | Dion | F | 50 | Readsboro | VT |
41 | 0:50:33 | Ray | Boutotte | M | 63 | Pepperell | MA |
42 | 0:51:44 | Doug | McBournie | M | 50 | Colchester | CT |
43 | 0:55:12 | Jamie | Howard | M | 43 | Albany | NY |
44 | 0:56:19 | Mary Lou | White | F | 53 | Bolton | CT |
45 | 0:57:10 | Konrad | Karolczuk | M | 56 | Windsor Locks | CT |
46 | 1:01:58 | Art | Gulliver | M | 70 | Leominster | MA |
Showing posts with label Mass. Show all posts
Showing posts with label Mass. Show all posts
Wednesday, November 4, 2009
2009 Mass state snowshoe championship
2008 Mass state snowshoe championship
Place | Time | Name | Sex | Age | Town | State | Club | |
1 | 0:38:04 | Ethan | Nedeau | M | 35 | Amherst | MA | |
2 | 0:39:44 | Steve | Peterson | M | 41 | Chelmsford | MA | CMS/WMAC |
3 | 0:40:11 | Rob | Smith | M | 40 | Charlestown | MA | CMS |
4 | 0:40:57 | Ross | Krause | M | 28 | Florence | MA | Runreg.com |
5 | 0:41:50 | Ken | Clark | M | 45 | Somer | CT | Shenipsit/WMAC |
6 | 0:42:32 | Bob | Dion | M | 52 | Readsboro | VT | WMAC |
7 | 0:44:29 | Peter | Malinowski | M | 53 | Beverly | MA | WMAC |
8 | 0:44:47 | Edward | Alibozek | M | 45 | Suffield | CT | WMAC |
9 | 0:46:09 | Allan | Bates | M | 59 | Pittsfield | MA | |
10 | 0:47:41 | Wayne | Stocker | M | 53 | Westfield | MA | WMAC |
11 | 0:48:16 | Chelynn | Tetrault | F | 32 | Ashfield | MA | WMAC |
12 | 0:48:28 | Eric | Kimmelman | M | 43 | Amsterdam | NY | |
13 | 0:49:45 | Mike | Lahey | M | 56 | Adams | MA | WMAC |
14 | 0:51:37 | Ben | Nephew | M | 32 | Mansfield | MA | CMS |
15 | 0:52:14 | Ashley | Krause | F | 30 | Northampton | MA | |
16 | 0:52:22 | Richard | Godin | M | 52 | Athlol | MA | Team Busa |
17 | 0:53:41 | Howard | Bassett | M | 47 | Keene | NH | WMAC |
18 | 0:58:55 | Laurel | Shortell | F | 42 | Northampton | MA | WMAC |
19 | 0:59:37 | Ed | Alibozek | M | 68 | Adams | MA | WMAC |
20 | 0:59:59 | Tom | Wright | M | 60 | Valatie | NY | |
21 | 1:01:27 | Denise | Dion | F | 49 | Readsboro | VT | WMAC |
22 | 1:01:31 | Bob | Massauro | M | 64 | Chcopee | MA | WMAC |
23 | 1:02:28 | Chloe | McGrath | F | 16 | Adams | MA | HVHS |
24 | 1:02:28 | Pat | McGrath | M | 42 | Adams | MA | WMAC |
25 | 1:10:08 | Richard | Busa | M | 78 | Marlboro | MA | WMAC |
26 | 1:11:49 | Ernie | Alleva | M | 56 | Northampton | MA | |
27 | 1:14:42 | Konrad | Karolczuk | M | 55 | Windsor Locks | CT | WMAC |
2007 Mass state snowshoe championship
Pl | Time | Name | Sx | Age | Town | St | Club | |
1 | 0:32:40 | Paul | Low | M | 33 | Belchertown | MA | CMS |
2 | 0:35:14 | Dave | Dunham | M | 42 | Bradford | MA | CMS/WMAC |
3 | 0:36:45 | Ethan | Nedeau | M | 34 | Amherst | MA | |
4 | 0:38:02 | Rob | Smith | M | 39 | Charlestown | MA | CMS |
5 | 0:39:59 | Ken | Clark | M | 44 | Somers | CT | Shenipsit Striders |
6 | 0:40:18 | Jay | Kolodzinski | M | 27 | Florence | MA | EORC |
7 | 0:40:20 | Kelli | Lusk | F | 37 | Belchertown | MA | CMS |
8 | 0:43:45 | Norm | Sheppard | M | 49 | Bedford | MA | |
9 | 0:45:18 | Peter | Malinowski | M | 52 | Beverly | MA | |
10 | 0:45:33 | Sheila | Osgood | F | 25 | Agawam | MA | EORC |
11 | 0:47:57 | Howard | Bassett | M | 46 | Keene | NH | WMAC |
12 | 0:48:58 | Richard | Clark | M | 53 | Feedinghills | MA | GSH |
13 | 0:49:02 | Mike | Lahey | M | 55 | Adams | MA | WMAC |
14 | 0:50:50 | Ed | Alibozek Jr | M | 67 | Adams | MA | WMAC |
15 | 0:55:13 | Jeff | Hattem | M | 55 | Natick | MA | Crank Racing |
16 | 0:55:19 | Martin | Glendon | M | 60 | Windsor | MA | WMAC |
17 | 0:56:26 | Bob | Massaro | M | 63 | Chicopee | MA | EORC |
18 | 0:57:00 | Chris | Johnson | M | 49 | Pittsfield | MA | WMAC |
19 | 0:59:40 | Ken | Deary | M | 54 | Dudley | MA | CMS |
20 | 1:02:41 | Walter | Kolodzinski | M | 64 | Florence | MA | EORC |
21 | 1:02:52 | Richard | Hunt | M | 67 | Auburn | MA | CMS |
22 | 1:09:22 | Sherisa | Sterling | F | 54 | Ahsburnham | MA | NMC/SQRR/WMAC |
23 | 1:12:46 | Konrad | Karolczak | M | 54 | Windsor Locks | CT | WMAC |
Subscribe to:
Posts (Atom)