Place | Time | Name | Age | Sx | Team | |
1 | 0:36:26 | Josh | Ferenc | 27 | M | BAA |
2 | 0:37:05 | Justin | Fyffe | 29 | M | CMS |
3 | 0:37:10 | Andy | McCarron | 26 | M | CMS |
4 | 0:37:35 | Eric | Morse | 44 | M | CMS |
5 | 0:37:38 | Greg | Ward | 37 | M | CMS |
6 | 0:38:45 | Greg | Hammett | 31 | M | CMS |
7 | 0:38:50 | Todd | Callaghan | 39 | M | GCS |
8 | 0:38:59 | Jim | Pawlicki | 34 | M | CMS |
9 | 0:39:15 | Tim | Mahoney | 29 | M | CMS |
10 | 0:39:30 | Dave | Dunham | 45 | M | CMS |
11 | 0:39:50 | Allan | Serrano | 41 | M | |
12 | 0:40:32 | Tim | Van Orden | 41 | M | CMS/Running Raw |
13 | 0:40:49 | Thomas | Brown | 23 | M | |
14 | 0:41:05 | Allan | Ladd | 50 | M | |
15 | 0:41:16 | Donald | Pacher | 37 | M | |
16 | 0:41:17 | Ross | Smith | 26 | M | NEOC |
17 | 0:41:34 | Bryan | Johnston | 29 | M | Endurance |
18 | 0:41:57 | Martin | Tighe | 51 | M | TNT |
19 | 0:42:19 | Brian | McNeiece | 37 | M | NRA |
20 | 0:42:43 | Michael | Menard | 42 | M | Running Raw |
21 | 0:42:55 | Jeremy | Huckins | 26 | M | CMS |
22 | 0:43:14 | James | Corothors | 37 | M | |
23 | 0:43:21 | Richard | Larsen | 57 | M | SMAC |
24 | 0:43:42 | Abby | Mahoney | 31 | F | CMS |
25 | 0:43:42 | Brian | Betournay | 27 | M | CAA |
26 | 0:43:44 | Michael | Robinson | 16 | M | GDTC |
27 | 0:44:03 | Stanislav | Trufanov | 30 | M | TARC |
28 | 0:44:13 | Kevin | Pascoe | 44 | M | Lone Ranger |
29 | 0:44:22 | Todd | Brown | 45 | M | NMC |
30 | 0:44:25 | Paul | Bazanchuk | 54 | M | WMM |
31 | 0:44:51 | Chris | Deming | 42 | M | |
32 | 0:45:26 | Bob | Sharkey | 57 | M | |
33 | 0:45:29 | Eric | Furland | 34 | M | |
34 | 0:45:32 | Jim | Preite | 45 | M | WMAC |
35 | 0:45:38 | Michael | Hoberman | 44 | M | |
36 | 0:45:50 | Michael | Townsley | 40 | M | SMAC |
37 | 0:46:07 | Kurt | Gustafson | 24 | M | |
38 | 0:46:14 | Dan | Poliquin | 42 | M | RR |
39 | 0:46:18 | Samantha | Saeger | 26 | F | NEOC |
40 | 0:46:47 | Erik | Wight | 49 | M | WMAC |
41 | 0:46:49 | Clint | Joslyn | 35 | M | |
42 | 0:46:58 | Bob | Gillis | 54 | M | Team Gloucester |
43 | 0:47:01 | Jason | Bui | 28 | M | Massoles |
44 | 0:47:01 | Tony | Kopecky | 40 | M | |
45 | 0:47:03 | John | Agosto | 44 | M | WMAC |
46 | 0:47:32 | Tom | Varick | 44 | M | GDTC |
47 | 0:47:43 | Jim | Robinson | 51 | M | GDTC |
48 | 0:47:50 | Mike | St Hillaire | 37 | M | |
49 | 0:48:00 | Jeff | Gould | 44 | M | NMC |
50 | 0:48:11 | Rick | Scott | 55 | M | SMAC |
51 | 0:48:20 | Andrew | Schneider | 33 | M | SRR |
52 | 0:48:38 | James | Porter | 35 | M | AA |
53 | 0:48:39 | Jeffrey | Saeger | 59 | M | NEOC |
54 | 0:49:02 | Kathy | Lynch | 47 | F | GSH |
55 | 0:49:18 | Chris | Corradino | 36 | M | EORC |
56 | 0:49:20 | Andrew | Sheldon | 38 | M | WMAC |
57 | 0:49:28 | Dawn | Roberts | 37 | F | GSH |
58 | 0:49:28 | Jeff | Reynolds | 41 | M | |
59 | 0:49:32 | Curtis | Morris | 39 | M | FTC |
60 | 0:49:35 | Don | Slovenkai | 53 | M | NMC |
61 | 0:49:42 | Matthew | Soroka | 32 | M | |
62 | 0:50:04 | Gary | Jewett | 42 | M | Team Gloucester |
63 | 0:50:05 | Richard | Clark | 55 | M | GSH |
64 | 0:50:15 | Christopher | Spiker | 17 | M | |
65 | 0:50:20 | Kathy | Hurst | 39 | F | |
66 | 0:50:39 | Edward | Alibozek | 46 | M | WMAC |
67 | 0:50:53 | Karen | Encarnacion | 43 | F | |
68 | 0:50:58 | Paul | Serafini | 41 | M | SW/GFRC/CMS |
69 | 0:50:59 | Bruce | Leshine | 48 | M | Mass Dash |
70 | 0:51:02 | Bob | Mulvaney | 56 | M | GCS |
71 | 0:51:02 | Rich | Miller | 58 | M | |
72 | 0:51:06 | Ned | James | 54 | M | SMAC |
73 | 0:51:11 | Darren | Faccilonga | 38 | M | |
74 | 0:51:16 | Stan | Kolpa | 57 | M | GSH |
75 | 0:51:18 | Curt | Pandiscio | 48 | M | |
76 | 0:51:28 | Ken | Goodin | 54 | M | |
77 | 0:51:29 | Michael | Rosa | 30 | M | |
78 | 0:51:31 | Dave | LaPierre | 45 | M | CMS |
79 | 0:51:34 | Dave | Geary | 43 | M | Team Gloucester |
80 | 0:51:39 | Mike | McKenna | 42 | M | CCRR |
81 | 0:51:42 | Mark | Asaro | 53 | M | Team Gloucester |
82 | 0:51:43 | Peter | Gagarin | 64 | M | SMAC |
83 | 0:51:50 | Sarah | Dolven | 37 | F | |
84 | 0:51:55 | Garrett | Lemek | 48 | M | |
85 | 0:52:03 | Lisa | Doucett | 53 | F | CSU |
86 | 0:52:06 | Robert | Hunter | 29 | M | |
87 | 0:52:21 | Robert | Thomas | 49 | M | CMS |
88 | 0:52:40 | Mark | Sarno | 28 | M | |
89 | 0:53:07 | John | Martin | 57 | M | |
90 | 0:53:23 | David | Laporte | 44 | M | Silk City |
91 | 0:53:24 | Kathrin | Midgley | 35 | F | |
92 | 0:53:25 | Charlie | Miller | 29 | M | |
93 | 0:53:30 | Paul | Hadley | 45 | M | GCS |
94 | 0:53:35 | Dane | LeBlanc | 51 | M | Massoles |
95 | 0:53:59 | Anthony | Park | 44 | M | |
96 | 0:54:09 | Peter | Orni | 66 | M | NMC |
97 | 0:54:17 | Thomas | Parker | 41 | M | WMAC |
98 | 0:54:22 | Richard | Stockdale | 58 | M | GCS |
99 | 0:54:27 | Susanne | Torabi | 47 | F | |
100 | 0:54:42 | John | Miller | 51 | M | |
101 | 0:54:44 | Arthur | Bellerive | 44 | M | |
102 | 0:54:48 | John | Mulroy | 53 | M | Mystic |
103 | 0:54:53 | Frannie | Graves | 43 | F | |
104 | 0:54:56 | Elizabeth | Soroka | 31 | F | |
105 | 0:55:07 | Benjamin | Nosek | 33 | M | |
106 | 0:55:08 | Sarah | Chapin | 36 | F | |
107 | 0:55:09 | Jen | Dodge | 38 | F | Mystic |
108 | 0:55:10 | Doug | Cummings | 47 | M | |
109 | 0:55:12 | Tate | Weatherbie | 31 | M | CRR |
110 | 0:55:09 | Hank | Midgley | 39 | M | |
111 | 0:55:20 | Dawn | Heinrich | 47 | F | WMM |
112 | 0:55:22 | John | Peabody | 54 | M | TNT |
113 | 0:55:25 | Sarah | Dandiscio | 18 | F | |
114 | 0:55:32 | Richard | St Hillaire | 58 | M | Mystic |
115 | 0:55:42 | George | Gilder | 69 | M | |
116 | 0:55:47 | Heather | Arsenault | 31 | F | CMS |
117 | 0:55:56 | Jan | Haemhouts | 18 | M | |
118 | 0:56:00 | Don | Perkins | 42 | M | |
119 | 0:56:03 | Michelle | Roy | 39 | F | USATF |
120 | 0:56:12 | Tod | Kenney | 51 | M | |
121 | 0:56:20 | Ian | Fownes | 42 | M | |
122 | 0:56:33 | Dale Bob | Eckert | 53 | M | WCRC |
123 | 0:56:37 | Gene | Fahey | 61 | M | |
124 | 0:56:48 | Kevin | Zelecheski | 33 | M | Team Extreme |
125 | 0:56:47 | Joseph | Koral | 37 | M | |
126 | 0:56:50 | Deb | Willard-Parker | 48 | F | NMC |
127 | 0:56:56 | Bob | Authier | 41 | M | GSH |
128 | 0:57:03 | Craig | Fraley | 30 | M | |
129 | 0:57:08 | Angella | Joslyn | 37 | F | |
130 | 0:57:18 | Walter | Kuklinski | 60 | M | CMS |
131 | 0:57:39 | Dan | Scotina | 54 | M | WMAC |
132 | 0:57:42 | Eric | Matta | 27 | M | |
133 | 0:57:47 | Mark | Jackson | 45 | M | NMC |
134 | 0:57:54 | Langston | Sorensen-Hoberman | 14 | M | |
135 | 0:58:10 | Donald | Hogardt | 62 | M | HH striders |
136 | 0:58:12 | John | Peck | 44 | M | |
137 | 0:58:13 | Dick | Miller | 55 | M | GCS |
138 | 0:58:14 | Margaret | Donnelly | 41 | F | |
139 | 0:58:31 | Daniel | Dempsey | 37 | M | |
140 | 0:58:33 | Jeffrey | Agli | 38 | M | |
141 | 0:58:40 | Dawn | Striker | 45 | F | SMAC |
142 | 0:58:52 | Tom | Shields | 47 | M | SMAC |
143 | 0:59:00 | Bill | Howard | 60 | M | |
144 | 0:59:01 | Lin | Varnum | 35 | F | |
145 | 0:59:12 | Kate | Naples | 41 | F | GCS |
146 | 0:59:19 | Steve | Vaitones | 53 | M | SRR |
147 | 0:59:32 | Pat | Hurst | 41 | M | |
148 | 0:59:49 | Alan | Cabot | 54 | M | |
149 | 1:00:11 | George | Kocur | 57 | M | CSU |
150 | 1:00:20 | Ted | Ridout | 66 | M | GFRC |
151 | 1:00:24 | James | Miller | 62 | M | |
152 | 1:00:32 | Haley | Heinrich | 16 | F | WMM |
153 | 1:00:41 | Paul | Grant | 61 | M | CSU |
154 | 1:00:45 | Kristen | Elenko | 33 | F | |
155 | 1:00:50 | Bob | Worsham | 63 | M | WMAC |
156 | 1:01:26 | Pamela | Behrens | 49 | F | Mass Dash |
157 | 1:01:47 | Eric | Smith | 49 | M | |
158 | 1:01:53 | Mike | Wieloch | 45 | M | |
159 | 1:02:05 | Erika | Heilig | 39 | F | |
160 | 1:02:24 | Michael | Gralenski | 50 | M | |
161 | 1:02:37 | Michael | Gonnerman | 66 | M | HH striders |
162 | 1:02:38 | Bob | Massaro | 65 | M | |
163 | 1:02:46 | David | Lorenz | 56 | M | |
164 | 1:03:08 | Robert | Ludwig | 68 | M | GCS |
165 | 1:03:02 | Mike | Duffy | 57 | M | |
166 | 1:03:31 | William | Harned | 59 | M | |
167 | 1:03:33 | Jodi | McIntyre | 41 | F | SMAC |
168 | 1:03:34 | John | Barrett | 45 | M | |
169 | 1:03:36 | Noreen | Cohen | 54 | F | GCS |
170 | 1:03:56 | Emer | O'Donoghue | 47 | F | Waltham TC |
171 | 1:04:01 | Jen | Parker | 31 | F | |
172 | 1:04:22 | Jack | Raycroft | 51 | M | |
173 | 1:04:24 | Tina | Pienta | 45 | F | |
174 | 1:04:39 | Victoria | Swana | 33 | F | |
175 | 1:04:40 | Anthony | Swana | 41 | M | |
176 | 1:04:41 | Denis | Claveloux | 54 | M | Massoles |
177 | 1:04:43 | Suzanne | Welch | 56 | F | SMAC |
178 | 1:04:56 | Fred | Ross III | 62 | M | CSU |
179 | 1:05:09 | Richard | MacDonald | 59 | M | GCS |
180 | 1:06:11 | Laura | Clark | 62 | F | WMAC |
181 | 1:06:15 | Jenny | Gossett | 25 | F | L-Street |
182 | 1:06:20 | Jeff | Richardson | 53 | M | |
183 | 1:06:24 | Hanne | Heinrich | 14 | F | WMM |
184 | 1:06:28 | Richard | Mellor | 58 | M | |
185 | 1:06:42 | Kim | Brown | 37 | F | WMAC |
186 | 1:06:46 | Emily | Trespas | 38 | F | Trail Pixie |
187 | 1:07:01 | Julie | Omara | 37 | F | |
188 | 1:07:26 | Skip | Cleaver | 64 | M | GCS |
189 | 1:07:38 | Jose | Viveiros | 48 | M | Melrose RC |
190 | 1:08:15 | Dan | Solomon | 56 | M | SRR |
191 | 1:08:48 | Carl | Cignoni | 58 | M | Berkshire TNSC |
192 | 1:08:59 | Katrina | Wilson | 42 | F | |
193 | 1:09:05 | Jackie | St Hillaire | 58 | F | Mystic |
194 | 1:09:14 | Marge | Heck | 56 | F | Mystic |
195 | 1:09:38 | Richard | Collette | 58 | M | |
196 | 1:09:44 | Chris | Harrison | 56 | M | L-Street |
197 | 1:10:06 | Raymond | Boutotte | 63 | M | NMC |
198 | 1:10:09 | Laurel | Shortell | 43 | F | WMAC |
199 | 1:11:26 | Karlene | Normandin | 54 | F | |
200 | 1:11:41 | Claire | Rosa | 24 | F | |
201 | 1:11:46 | Dave | Jefska | 53 | M | NSS |
202 | 1:11:51 | David | Boles | 62 | M | |
203 | 1:11:59 | Mary Lou | White | 53 | F | Silk City |
204 | 1:13:49 | Dick | Hoch | 68 | M | WMAC |
205 | 1:14:45 | Cynthia | Hendrickson | 54 | F | |
206 | 1:15:21 | John | Salcius | 66 | M | Silk City |
207 | 1:16:10 | Jessica | Pion | 34 | F | |
208 | 1:16:18 | Gregory | Carson | 48 | M | |
209 | 1:17:45 | Konrad | Karolczuk | 56 | M | WMAC |
210 | 1:18:40 | Dale | Granger-Eckert | 56 | F | WCRC |
211 | 1:19:18 | Melissa | McDevitt | 41 | F | RR |
212 | 1:22:24 | Angel | Green | 31 | F | |
213 | 1:22:44 | John | Parker | 77 | M | NE65+ |
214 | 1:25:09 | Walter | Kolodzinski | 66 | M | EORC |
215 | 1:28:28 | Ken | Skier | 55 | M | Mystic |
216 | 1:35:59 | Peter | Watson | 70 | M | Team Gloucester |
Tuesday, November 17, 2009
2009 Northfield trail race
Subscribe to:
Posts (Atom)