Place | Time | First | Last | Age | Sex | Town | St |
1 | 0:49:18 | Joshua | Ferenc | 22 | M | Keene | NH |
2 | 0:49:25 | Paul | Low | 30 | m | Amherst | MA |
3 | 0:52:07 | Mark | Werner | 32 | M | Boothbay Harbor | ME |
4 | 0:52:55 | Richard | Bolt | 33 | m | Manchester | NH |
5 | 0:53:31 | Kevin | Tilton | 22 | m | Conway | NH |
7 | 0:54:57 | James | Pawlicki | 29 | M | Beverly | MA |
8 | 0:54:59 | Greg | Ward | 32 | m | Holden | MA |
9 | 0:56:49 | Dan | Verrington | 41 | m | Bradford | MA |
10 | 0:57:26 | Mark | Pitts | 41 | M | N Woodstock | NH |
11 | 0:58:27 | Rob | Higley | 50 | m | Amherst | MA |
12 | 1:00:57 | Michael | Woodman | 38 | M | Timonium | MO |
13 | 1:01:33 | Rob | Smith | 37 | m | Charlestown | MA |
14 | 1:01:58 | Pat | Giersch | 37 | m | Natick | MA |
15 | 1:03:04 | Kelli | Lusk | 34 | f | Amherst | MA |
16 | 1:03:18 | Bernard | Hyland | 31 | M | Brighton | MA |
17 | 1:03:56 | Todd | Brown | 40 | M | Rocky Hill | CT |
18 | 1:04:12 | Bill | Wardyga | 44 | m | Pawtucket | RI |
19 | 1:04:14 | David | Audet | 39 | M | Concord | NH |
20 | 1:04:32 | Gerald | Campbell | 44 | M | Hubbardston | MA |
21 | 1:04:46 | Robert | Naser | 41 | M | Dedham | MA |
22 | 1:04:57 | James | Doneski | 35 | M | Concord | NH |
23 | 1:05:32 | Andrew | Novis | 40 | m | Amherst | MA |
24 | 1:05:56 | Paul | Kirsch | 38 | M | Madison | NH |
25 | 1:06:01 | Wesley | Lassen | 26 | M | Gloucester | MA |
26 | 1:06:04 | Don | Slovenka | 48 | M | Fitchburg | MA |
27 | 1:06:30 | Donald | Burke | 47 | m | Mansfield | MA |
28 | 1:06:39 | Jim | Panaccione | 33 | M | Newmarket | NH |
29 | 1:06:44 | Thomas | Parker | 34 | M | Nashua | NH |
30 | 1:06:53 | Seth | Miles | 28 | M | Georgetown | MA |
31 | 1:07:00 | Jeff | Gould | 39 | M | Westminster | MA |
32 | 1:07:09 | Jennifer | Brooks-Lassen | 25 | F | Gloucester | MA |
33 | 1:07:24 | Bob | Mulvaney | 50 | M | Derry | NH |
34 | 1:07:42 | Ken | Jacobson | 48 | M | Ashland | MA |
35 | 1:09:09 | Dan | Murphy | 25 | M | Putney | VT |
36 | 1:09:14 | Richard | Stockdale | 53 | m | Mason | NH |
37 | 1:09:17 | Will | Graustein | 43 | M | Harwinton | CT |
38 | 1:09:41 | Ray | Daupiainais | 44 | M | Ridge | NH |
39 | 1:09:45 | Rodney | Furr | 40 | M | Florence | MA |
40 | 1:10:44 | Joshua | Curtis | 29 | M | Newport | RI |
41 | 1:10:46 | Jim | Drew | 54 | M | Boxboro | MA |
42 | 0:54:44 | Zach | Emerson | 19 | M | Hillsboro | NH |
42 | 1:10:57 | Vinnie | Rivard | 57 | m | Leominster | MA |
43 | 1:10:59 | Peter | Gagarin | 59 | M | Sunderland | MA |
44 | 1:11:01 | Edward | Alibozek | 41 | M | Suffield | CT |
45 | 1:11:03 | Peter | Orni | 61 | M | Ashburnham | MA |
46 | 1:11:06 | Stan | Kolpa | 52 | M | Vernon | VT |
47 | 1:11:10 | Steve | Jensen | 43 | M | E. Haddam | CT |
48 | 1:11:29 | Grace | Jensen | 41 | F | E. Haddam | CT |
49 | 1:12:29 | Bruce | Marvonek | 50 | M | Stafford Springs | CT |
50 | 1:12:37 | Steve | Davis | 44 | M | Gloucester | MA |
51 | 1:12:48 | Eric | Levin | 50 | M | Waltham | MA |
52 | 1:13:22 | Helen | Bradler | 44 | f | Temple | NH |
53 | 1:14:20 | John | Tallarico | 44 | m | Wilton | NH |
54 | 1:14:52 | Phil | Bricker | 50 | M | Northampton | MA |
55 | 1:14:54 | Steve | Vaitones | 48 | M | Waltham | MA |
56 | 1:14:59 | Keith | Bockus | 51 | M | Hubberdston | MA |
57 | 1:15:04 | Laren | Siebert | 41 | F | Pepperell | MA |
58 | 1:15:09 | Michael | Souza | 52 | M | Tauton | MA |
59 | 1:15:16 | Donna | Smyth | 44 | f | Vernon | VT |
60 | 1:16:08 | Michael | Menovich | 53 | M | Lexington | MA |
61 | 1:16:15 | Mike | Lahey | 53 | M | Adams | MA |
62 | 1:17:35 | C. Robert | Suarez | 36 | M | Boston | MA |
63 | 1:17:38 | Michael | Quinn | 40 | M | Arlington | MA |
64 | 1:17:46 | Sarah | Prescott | 38 | f | Concord | NH |
65 | 1:17:49 | James | Shope | 50 | M | Leominster | MA |
66 | 1:18:48 | Charlie | Farrington | 59 | m | Methuen | MA |
67 | 1:18:53 | Ken | Goodwin | 49 | M | Lowell | MA |
68 | 1:19:08 | Laura | Evans | 39 | F | Turners Falls | MA |
69 | 1:19:09 | John | Kinnicutt | 41 | M | Menands | NY |
70 | 1:19:12 | Peter | Lipka | 52 | M | Adams | MA |
71 | 1:19:24 | Paulette | Bolton | 44 | F | Manchester | NH |
72 | 1:19:38 | Kate | Naples | 35 | F | E Sandwich | MA |
73 | 1:20:49 | Eldon | Burkinshaw | 65 | m | Londonderry | NH |
74 | 1:21:18 | Ken | Mueller | 67 | M | Bellingham | MA |
75 | 1:21:47 | Jim | Boss | 47 | M | Keene | NH |
76 | 1:22:28 | James | Schneider | 47 | M | Weymouth | MA |
77 | 1:23:10 | Kris | Gleason | Leominster | MA | ||
78 | 1:23:21 | Peter | Brook | 44 | M | S Boston | MA |
79 | 1:23:28 | Micheal | Thatcher | 46 | m | Manchester | NH |
80 | 1:23:37 | Angela | Iaria | 33 | F | Boston | MA |
81 | 1:23:46 | Charlie | Hudson | 53 | M | Easton | MA |
82 | 1:23:49 | Dave | Martin | 44 | M | Sharon | MA |
83 | 1:23:51 | Dave | Tyler | 45 | M | Lowell | MA |
84 | 1:23:57 | Manny | Arruda | 53 | M | Somerville | MA |
85 | 1:24:17 | Rod | L'Italien | 68 | M | Newburyport | MA |
86 | 1:24:26 | Rick | Baccus | 51 | m | Bristol | RI |
87 | 1:25:21 | Richard | Jones | 46 | m | Carlisle | MA |
88 | 1:26:11 | Raymond | Boutotte | 58 | M | Pepperell | MA |
89 | 1:26:21 | Peter | Watson | 65 | M | Rockport | MA |
90 | 1:26:27 | Darlene | Murray | 48 | F | Sterling | MA |
91 | 1:26:35 | Richard | Macdonald | 54 | M | Milford | NH |
92 | 1:26:44 | Fred | Ross III | 57 | m | Vernon | VT |
93 | 1:26:46 | Walter | Kuklinski | 55 | M | Princeton | MA |
94 | 1:26:50 | Jack | Foley | 51 | m | Braintree | MA |
95 | 1:26:53 | Paul | Grogan | 50 | M | Hudson | MA |
96 | 1:27:23 | Paul | Grant | 56 | m | Carver | MA |
97 | 1:27:35 | Sherisa | Sterling | 51 | f | Ashburnham | MA |
98 | 1:27:42 | Rick | Hayes | 53 | M | W. Wareham | MA |
99 | 1:28:39 | unknnown | |||||
100 | 1:29:13 | Jack | Buckley | 55 | m | Hopkinton | MA |
101 | 1:29:40 | Beth | Reynolds | 48 | f | Hopkinton | MA |
102 | 1:29:40 | Richard | Paulsen | 60 | m | Woburn | MA |
103 | 1:29:44 | Emer | O'Donoghue | 41 | F | Lexington | MA |
104 | 1:30:38 | Judy | Romvos | 53 | f | Carlisle | MA |
105 | 1:34:16 | John | Goldrosen | 54 | m | Whitman | MA |
106 | 1:34:18 | Ronald | Trippett | 61 | m | Topsfield | MA |
107 | 1:34:22 | Owen | Barber | 66 | M | Keene | NH |
108 | 1:35:26 | Thomas | Stracqualursi | 29 | M | Stoughton | MA |
109 | 1:35:27 | Sarah | Winkley | 37 | F | Littleton | MA |
110 | 1:35:28 | Tom | Micka | 53 | m | Newtonville | MA |
111 | 1:37:06 | E. | Dowlings | 48 | M | Milton | MA |
112 | 1:37:15 | Gail | Martin | 38 | F | Sharon | MA |
113 | 1:37:49 | Larry | Morris | 57 | m | Leominster | MA |
114 | 1:37:56 | Peter | Wallan | 61 | m | Sharon | MA |
115 | 1:40:34 | Dick | Hoch | 63 | M | Fisher Island | CT |
116 | 1:41:22 | Paul | McDermott | 69 | M | Fitchburg | MA |
117 | 1:44:17 | Martin | Glendon | 57 | M | Windsor | MA |
118 | 1:44:20 | Michael | Farley | 38 | M | Hudson | NH |
119 | 1:44:59 | Bill | Glendon | 58 | M | Dalton | MA |
120 | 1:46:47 | Brian | Smith | 30 | M | Boston | MA |
121 | 1:46:47 | Martha | Stack | 30 | F | Boston | MA |
122 | 1:47:10 | Laurel | Shortell | 38 | F | Northampton | MA |
123 | 1:47:57 | Skip | Cleaver | 59 | M | Merrimack | NH |
124 | 1:48:05 | Peter | Buhl | 63 | m | North Easton | MA |
125 | 1:48:43 | David | Malliaros | 48 | M | Milton | MA |
126 | 1:57:28 | Stephen | Lombardo | 55 | m | Maynard | MA |
127 | 1:57:44 | Gregory | Carson | 43 | M | Londonderry | NH |
128 | 1:58:04 | Ann | Tassinnari | 50 | F | Beverly | MA |
Tuesday, November 17, 2009
2004 Northfield trail race
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment