Pl | Name | Cat | Time | Points | |
1 | Paul | Low | 20-39 | 33:06:00 | 100.00 |
2 | Richard | Bolt | 20-39 | 34:20:00 | 98.72 |
3 | Ben | Nephew | 20-39 | 35:28:00 | 97.44 |
4 | Dan | Verrington | 40-49 | 36:48:00 | 96.15 |
5 | Dave | Hannon | 20-39 | 36:51:00 | 94.87 |
6 | Judson | Cake | 20-39 | 37:08:00 | 93.59 |
7 | Keith | Schmitt | 20-39 | 37:22:00 | 92.31 |
8 | Richard | Smith | 20-39 | 37:58:00 | 91.03 |
9 | Ethan | Hemphill | 20-39 | 38:00:00 | 89.74 |
10 | Carl | Bruggeman | 20-39 | 38:01:00 | 88.46 |
11 | Leigh | Schmitt | 20-39 | 38:03:00 | 87.18 |
12 | Nikki | Kimball | 20-39 | 40:01:00 | 85.90 |
13 | Jennifer | Rappaport | 20-39 | 40:07:00 | 84.62 |
14 | Paul | Young | 20-39 | 41:03:00 | 83.33 |
15 | Ian | Lanza | 20-39 | 41:06:00 | 82.05 |
16 | Alan | Bernier | 20-39 | 41:07:00 | 80.77 |
17 | Dave | Loutzenheiser | 20-39 | 41:12:00 | 79.49 |
18 | Ken | Clark | 40-49 | 41:16:00 | 78.21 |
19 | Rob | Sezepak | 20-39 | 41:17:00 | 76.92 |
20 | Jack | Casey | 40-49 | 41:20:00 | 75.64 |
21 | Tim | Kruger | 20-39 | 41:27:00 | 74.36 |
22 | Mark | Guillaume | 20-39 | 41:46:00 | 73.08 |
23 | Jim | Tharp | 40-49 | 42:52:00 | 71.79 |
24 | Bob | Dion | 40-49 | 42:59:00 | 70.51 |
25 | Susanah | Landreth | 20-39 | 43:01:00 | 69.23 |
26 | Edward | Alibozek | 40-49 | 43:17:00 | 67.95 |
27 | Craig | Brumwell | 40-49 | 43:31:00 | 66.67 |
28 | Wayne | Stocker | 40-49 | 45:52:00 | 65.38 |
29 | Rob | Higley | 40-49 | 45:57:00 | 64.10 |
30 | Kelly | Herrington | 20-39 | 45:59:00 | 62.82 |
31 | Angie | DeFillippi | 20-39 | 46:06:00 | 61.54 |
32 | Craig | Wilson | 50-59 | 47:49:00 | 60.26 |
33 | Stephanie | Nephew | 20-39 | 48:24:00 | 58.97 |
34 | Paul | Hartwig | 40-49 | 50:07:00 | 57.69 |
35 | Tom | Kiely | 50-59 | 50:21:00 | 56.41 |
36 | Eva | Van Stratum | 40-49 | 50:23:00 | 55.13 |
37 | Ed | Alibozek Jr. | 60-69 | 50:29:00 | 53.85 |
38 | Peter | Lipka | 50-59 | 50:37:00 | 52.56 |
39 | William | Morse | 50-59 | 50:48:00 | 51.28 |
40 | Seth | Roberts | 50-59 | 51:06:00 | 50.00 |
41 | Mo | Moadeli | 20-39 | 51:10:00 | 48.72 |
42 | Stephen | Banatoski | 20-39 | 51:20:00 | 47.44 |
43 | Michael | Walsh | 13-19 | 51:36:00 | 46.15 |
44 | John | Pelton | 60-69 | 51:42:00 | 44.87 |
45 | James | Demetroulakos | 40-49 | 51:49:00 | 43.59 |
46 | Anthony | Chamberas | 20-39 | 51:50:00 | 42.31 |
47 | Deborah | Livingston | 20-39 | 51:50:00 | 41.03 |
48 | Mike | Lahey | 50-59 | 51:51:00 | 39.74 |
49 | Hal | Needham | 20-39 | 52:07:00 | 38.46 |
50 | Stephen | Peterson | 20-39 | 52:11:00 | 37.18 |
51 | Mark | Behan | 20-39 | 52:12:00 | 35.90 |
52 | URO | 52:12:00 | 34.62 | ||
53 | Rob | Smith | 20-39 | 53:02:00 | 33.33 |
54 | William | Ross | 20-39 | 53:31:00 | 32.05 |
55 | Glenn | Swanbon | 20-39 | 53:46:00 | 30.77 |
56 | Jennifer | Shutis | 20-39 | 53:59:00 | 29.49 |
57 | John | Delorey | 50-59 | 55:19:00 | 28.21 |
58 | Matthew | Soroka | 20-39 | 55:37:00 | 26.92 |
59 | Lisa | Schmitt | 20-39 | 56:13:00 | 25.64 |
60 | Barbara | Sorrell | 40-49 | 56:38:00 | 24.36 |
61 | Bruce | Grisafe | 40-49 | 57:13:00 | 23.08 |
62 | Peter | Bonneau | 50-59 | 1:02:30 | 21.79 |
63 | Randy | Leach | 20-39 | 1:03:05 | 20.51 |
64 | Laurel | Shortell | 20-39 | 1:04:21 | 19.23 |
65 | Lisa | Swan | 20-39 | 1:05:26 | 17.95 |
66 | Jonathan | Howes | 40-49 | 1:08:29 | 16.67 |
67 | Elizabeth | Tringali | 20-39 | 1:08:32 | 15.38 |
68 | Alison | Findon | 20-39 | 1:08:37 | 14.10 |
69 | Bob | Massaro | 50-59 | 1:08:39 | 12.82 |
70 | Jeff | Hattem | 50-59 | 1:08:55 | 11.54 |
71 | Tom | Fraser | 20-39 | 1:10:46 | 10.26 |
72 | Kelley | Handy | 20-39 | 1:10:51 | 8.97 |
73 | Richard | Busa | 70-79 | 1:22:48 | 7.69 |
74 | Konrad | Karolczuk | 50-59 | 1:26:14 | 6.41 |
75 | URO | 1:27:51 | 5.13 | ||
76 | Phil | Dimond | 50-59 | 1:27:52 | 3.85 |
77 | Greg | Taylor | 50-59 | 1:27:57 | 2.56 |
78 | George | Chamberas | 60-69 | 1.28 |
Monday, November 2, 2009
2003 Northfield Snowshoe results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment