Place | Time | Name | Sex | Age | Town | State | Team | |
1 | 0:34:52 | Dave | Dunham | M | 43 | Bradford | MA | CMS |
2 | 0:35:43 | Ethan | Nedeau | M | 34 | Amherst | MA | |
3 | 0:36:02 | Tim | Mahoney | M | 28 | Northampton | MA | CMS |
4 | 0:36:27 | Rob | Smith | M | 40 | Charlestown | MA | CMS |
5 | 0:36:53 | Steve | Peterson | M | 41 | Chelmsford | MA | CMS |
6 | 0:38:37 | Jay | Kolodzinski | M | 28 | Florence | MA | EORC |
7 | 0:38:45 | Bob | Dion | M | 52 | Readsboro | VT | WMAC - Dion |
8 | 0:38:58 | Dave | Hannon | M | 36 | Roxbury | MA | NETT |
9 | 0:39:23 | Edward | Alibozek | M | 45 | Suffield | CT | WMAC |
10 | 0:39:39 | Mike | Townsley | M | 39 | Bernardston | MA | SMAC |
11 | 0:39:58 | Jack | Casey | M | 54 | Concord | MA | |
12 | 0:40:07 | Peter | Malinowski | M | 53 | Beverly | MA | WMAC |
13 | 0:40:13 | Patrick | Smith | M | 45 | Salem | MA | Comprehensive Racing |
14 | 0:40:39 | Ken | Clark | M | 45 | Somers | CT | Shenipsit Striders |
15 | 0:42:40 | Scott | Graham | M | 49 | Westford | MA | CMS |
16 | 0:43:17 | Bill | Morse | M | 56 | Dracut | MA | WMAC - Dion |
17 | 0:43:32 | Dan | Cooper | M | 35 | Salem | MA | Wicked Running |
18 | 0:43:37 | Mike | Lahey | M | 56 | Adams | MA | WMAC |
19 | 0:43:52 | Nick | Jobok | M | 51 | Youngtown Hts | NY | |
20 | 0:43:55 | Jason | Collins | M | 33 | Greenfield | MA | SMAC |
21 | 0:44:58 | Chelynn | Tetrault | F | 32 | Ashfield | MA | WMAC |
22 | 0:45:38 | Norm | Sheppard | M | 50 | New Ipswich | NH | |
23 | 0:46:39 | Phil | Bricker | M | 54 | Northampton | MA | SMAC |
24 | 0:47:12 | Barry | Braun | M | 49 | Hadley | MA | |
25 | 0:47:24 | Barry | Auskern | M | 47 | Bernardston | MA | SMAC |
26 | 0:47:26 | Howard | Bassett | M | 47 | Keene | NH | WMAC |
27 | 0:47:42 | Richard | Godin | M | 52 | Athol | MA | Team Busa |
28 | 0:49:28 | Ed | Alibozek Jr. | M | 68 | Adams | MA | WMAC |
29 | 0:53:17 | Laurel | Shortell | F | 41 | Northampton | MA | WMAC |
30 | 0:53:28 | Jeff | Hattem | M | 56 | Natick | MA | Crank Racing |
31 | 0:54:07 | Martin | Glendon | M | 61 | Windsor | MA | WMAC |
32 | 0:56:07 | Denise | Dion | F | 47 | Readsboro | VT | WMAC - Dion |
33 | 0:56:12 | Bob | Massaro | M | 64 | Chicopee | MA | |
34 | 0:56:44 | Michael | Lacharite | M | 50 | Winooski | VT | GMAA |
35 | 0:58:43 | Walter | Kolodzinski | M | 65 | Florence | MA | EORC |
36 | 0:59:38 | Denise | Murphy | F | 43 | Salem | MA | Comprehensive |
37 | 1:04:57 | Richard | Busa | M | 78 | Marlboro | MA | Team Busa / |
38 | 1:05:19 | Ernie | Alleva | M | 56 | Northampton | MA | |
39 | 1:12:35 | Jamie | Howard | M | 42 | Albany | NY | WMAC |
40 | 1:20:43 | William | Glendon | M | 61 | Dalton | MA | WMAC |
41 | 1:20:45 | Konrad | Karolczuk | M | 55 | Windsor Locks | CT | WMAC |
Wednesday, November 4, 2009
2008 Snowshoe results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment