Place | Time | Name | Sx | Age | Town | St | |
1 | 0:27:03 | Leigh | Schmitt | M | 36 | Conway | MA |
2 | 0:27:21 | Ethan | Nedeau | M | 36 | Amherst | MA |
3 | 0:27:58 | Brian | Rusiecki | M | 30 | Leeds | MA |
4 | 0:27:59 | Tim | Van Orden | M | 40 | Bennington | VT |
5 | 0:31:14 | Ian | Lutz | M | 16 | Leeds | MA |
6 | 0:31:40 | Ben | Keefe | M | 28 | Providence | RI |
7 | 0:32:00 | Ken | Clark | M | 46 | Somers | CT |
8 | 0:32:15 | David | Loutzenheiser | M | 42 | Cambridge | MA |
9 | 0:32:30 | Erik | Wight | M | 49 | Amherst | MA |
10 | 0:32:40 | Edward | Alibozek | M | 46 | Suffield | CT |
11 | 0:32:45 | Eddie | Habeck III | M | 31 | Northfield | VT |
12 | 0:32:59 | Larry | Dragon | M | 48 | Cheshire | MA |
13 | 0:33:19 | Rick | Pacheco | M | 48 | Southampton | MA |
14 | 0:34:08 | Allan | Bates | M | 60 | Pittsfield | MA |
15 | 0:34:25 | Peter | Malinowski | M | 54 | Beverly | MA |
16 | 0:35:09 | Bob | Dion | M | 53 | Readsboro | VT |
17 | 0:35:17 | David | Holt | M | 50 | Pepperell | MA |
18 | 0:36:40 | Phil | Bricker | M | 55 | Northampton | MA |
19 | 0:37:01 | Chelynn | Tetrault | F | 33 | Ashfield | MA |
20 | 0:37:25 | Bill | Morse | M | 57 | Dracut | MA |
21 | 0:37:35 | Amy | Lane | F | 29 | Westfield | MA |
22 | 0:38:20 | Paul | Hartwig | M | 52 | Adams | MA |
23 | 0:38:57 | Pat | McGrath | M | 43 | Adams | MA |
24 | 0:39:32 | Mike | Lahey | M | 57 | Adams | MA |
25 | 0:40:29 | Pam | Dooley | F | 29 | Colchester | VT |
26 | 0:40:30 | Howard | Bassett | M | 48 | Keene | NH |
27 | 0:41:12 | Holly | Atkinson | F | 39 | Canton | CT |
28 | 0:42:16 | Ed | Alibozek Jr | M | 69 | Adams | MA |
29 | 0:43:22 | Darleen | Buttrick | F | 29 | Easthampton | MA |
30 | 0:43:41 | Jeff | Hattem | M | 57 | Natick | MA |
31 | 0:43:41 | Wally | Lempart | M | 63 | Florence | MA |
32 | 0:43:49 | Frank | Gaval | M | 62 | Sugarloaf | PA |
33 | 0:44:30 | Kathy | Furlani | F | 60 | Broadbrook | CT |
34 | 0:45:05 | Ernie | Alleva | M | 57 | Northampton | MA |
35 | 0:45:27 | Bob | Massaro | M | 65 | Chicopee | MA |
36 | 0:46:03 | Dave | Boles | M | 62 | New Paltz | NY |
37 | 0:46:57 | London | Niles | M | 11 | Shaftsbury | VT |
38 | 0:47:08 | Jodie | Lahey | F | 30 | Savoy | MA |
39 | 0:47:40 | Laurel | Shortell | F | 43 | Northampton | MA |
40 | 0:48:43 | Denise | Dion | F | 50 | Readsboro | VT |
41 | 0:50:33 | Ray | Boutotte | M | 63 | Pepperell | MA |
42 | 0:51:44 | Doug | McBournie | M | 50 | Colchester | CT |
43 | 0:55:12 | Jamie | Howard | M | 43 | Albany | NY |
44 | 0:56:19 | Mary Lou | White | F | 53 | Bolton | CT |
45 | 0:57:10 | Konrad | Karolczuk | M | 56 | Windsor Locks | CT |
46 | 1:01:58 | Art | Gulliver | M | 70 | Leominster | MA |
Wednesday, November 4, 2009
2009 Mass state snowshoe championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment