Place | Time | Name | Sex | Age | Town | State | Club | |
1 | 0:38:04 | Ethan | Nedeau | M | 35 | Amherst | MA | |
2 | 0:39:44 | Steve | Peterson | M | 41 | Chelmsford | MA | CMS/WMAC |
3 | 0:40:11 | Rob | Smith | M | 40 | Charlestown | MA | CMS |
4 | 0:40:57 | Ross | Krause | M | 28 | Florence | MA | Runreg.com |
5 | 0:41:50 | Ken | Clark | M | 45 | Somer | CT | Shenipsit/WMAC |
6 | 0:42:32 | Bob | Dion | M | 52 | Readsboro | VT | WMAC |
7 | 0:44:29 | Peter | Malinowski | M | 53 | Beverly | MA | WMAC |
8 | 0:44:47 | Edward | Alibozek | M | 45 | Suffield | CT | WMAC |
9 | 0:46:09 | Allan | Bates | M | 59 | Pittsfield | MA | |
10 | 0:47:41 | Wayne | Stocker | M | 53 | Westfield | MA | WMAC |
11 | 0:48:16 | Chelynn | Tetrault | F | 32 | Ashfield | MA | WMAC |
12 | 0:48:28 | Eric | Kimmelman | M | 43 | Amsterdam | NY | |
13 | 0:49:45 | Mike | Lahey | M | 56 | Adams | MA | WMAC |
14 | 0:51:37 | Ben | Nephew | M | 32 | Mansfield | MA | CMS |
15 | 0:52:14 | Ashley | Krause | F | 30 | Northampton | MA | |
16 | 0:52:22 | Richard | Godin | M | 52 | Athlol | MA | Team Busa |
17 | 0:53:41 | Howard | Bassett | M | 47 | Keene | NH | WMAC |
18 | 0:58:55 | Laurel | Shortell | F | 42 | Northampton | MA | WMAC |
19 | 0:59:37 | Ed | Alibozek | M | 68 | Adams | MA | WMAC |
20 | 0:59:59 | Tom | Wright | M | 60 | Valatie | NY | |
21 | 1:01:27 | Denise | Dion | F | 49 | Readsboro | VT | WMAC |
22 | 1:01:31 | Bob | Massauro | M | 64 | Chcopee | MA | WMAC |
23 | 1:02:28 | Chloe | McGrath | F | 16 | Adams | MA | HVHS |
24 | 1:02:28 | Pat | McGrath | M | 42 | Adams | MA | WMAC |
25 | 1:10:08 | Richard | Busa | M | 78 | Marlboro | MA | WMAC |
26 | 1:11:49 | Ernie | Alleva | M | 56 | Northampton | MA | |
27 | 1:14:42 | Konrad | Karolczuk | M | 55 | Windsor Locks | CT | WMAC |
Wednesday, November 4, 2009
2008 Mass state snowshoe championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment